Limited Time SaleUS$143.99 cheaper than the new price!!
| Management number | 230426777 | Release Date | 2026/06/18 | List Price | US$96.00 | Model Number | 230426777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Galaxy Tab A11+ moves with your family’s day. From work to play and every moment between. Its bright 11" screen. brings streaming, reading and schoolwork to life while upgraded performance keeps multitasking smooth across all your everyday apps. A long-lasting battery helps everyone stay powered through busy routines, and with plenty of memory plus expandable storage, there’s room to keep all your family’s photos, games and files together. All this power and convenience come at an incredible value, making it an easy choice for every day.
| OS | Android 16 |
|---|---|
| Brand | Samsung |
| Screen size | 11 in |
| Data storage | 128 GB |
| Battery life | 15 hours |
| Resolution | 1920X1200 |
| Ram memory | 6 GB |
| Proc. speed | 2.5 GHz |
| Rear cam mpx | 8 MP |
| Front cam mpx | 5 MP |
| Wireless | Wi-Fi 5/Bluetooth v5.1 |
| Color | Gray |
| Processor | MediaTek | MT8775 |
| Proc. brand | MediaTek |
| Display | TFT LCD |
| Mem card type | Micro SD, Micro SDXC |
| Model name | Tab A11+ |
| In/Out type | Wireless |
| Cellular tech | None |
| Native resolution | 1920X1200 |
| Virtual assistant | Gemini |
| Apps installed | Samsung App Store |
| Age group | Adult, Child, Toddler |
| Material | Aluminum, Glass |
| Size | 6.6" x 10.1" x 0.3" |
| Assembled product weight | 1.06 lb |
| Accessories included | Ejection Pin, Type-C to Type-C Cable |
| Inputs & outputs | USB Type-C |
| Graphic card | ARM | Mali G615 MC2 |
| Cellular service plan | No Plan-Unlocked Device |
| Cell phone service provider | None |
| Features | Front-Facing Camera, Rear-Facing Camera, Adjustable Brightness, Parental Controls, Touchscreen, Water-Resistant, Widescreen |
| Solid state drive capacity | 128 GB |
| Hard drive capacity | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form